The most in-demand suburbs of 2023 have been revealed, with new data showing buyers are seeking out semi-rural suburban pockets to secure a more desirable lifestyle.
Over the year to November, PropTrack data shows some of these ‘lifestyle regions’ attracted almost 100 key enquiries per listing on realestate.com.au, which captures high-intent activities such as emailing, texting or calling an agent, submitting an inspection request and downloading documents.
PropTrack senior economist Paul Ryan noted the continuing appeal of these “lifestyle regions” in cities and their outer suburbs post-pandemic.
“What we’re seeing is the pandemic trend towards larger homes and larger acreages persisting, which is continuing to affect the market,” said Mr Ryan.
Properties in lifestyle locations such as the NSW Central Coast were in high demand with buyers this year. Picture: Getty
Based on the average number of key enquiries per listing, Brisbane had some of the most sought-after suburbs in the country, with four of the top ten located in the city’s eastern and southern regions.
“Despite their greater than 50% price growth since the pandemic, southeast Queensland still represents the best affordability for buyers, particularly compared to states like Victoria,” Mr Ryan said.
“The most popular suburbs tend to be ones with large blocks and large homes,” he added, “which means we’re seeing quite strong upgrade activity from people that have benefited from pandemic price growth.”
Most in-demand suburbs nationally in 2023
| Suburb | Location | Key enquiries per listing | |
| 1 | Chandler, QLD | Brisbane – East | 96 |
| 2 | Matcham, NSW | Central Coast | 90 |
| 3 | Holgate, NSW | Central Coast | 89 |
| 4 | Forestdale, QLD | Logan – Beaudesert | 80 |
| 5 | Cattai, NSW | Sydney – Baulkham Hills and Hawkesbury | 76 |
| 6 | Kenthurst, NSW | Sydney – Baulkham Hills and Hawkesbury | 66 |
| 7 | Gumdale, QLD | Brisbane – East | 61 |
| 8 | Woronora, NSW | Sydney – Sutherland | 61 |
| 9 | Kingsholme, QLD | Gold Coast | 60 |
| 10 | Sheldon, QLD | Brisbane – East | 58 |
Jump ahead to see the most sought after suburbs in each state.
Chandler, a tightly-held suburb in the south-eastern metro of Brisbane, has seen an average of 96 key enquiries per listing – making it the most in-demand suburb in Australia this year.
Fraser and Ryan Evans of Remax in Morningside sold nine of Chandler’s 15 total sales in the last 12 months.
Fraser Evans said the tight-knit community of Chandler attracts a wide-range of buyers.
“From country farmers relocating and downsizing to 2.5 acres, to inner-city locals upgrading and getting out of the hustle and bustle, through to interstate and international buyers realising its potential as the closest acreage precinct to Brisbane CBD,” Mr Evans said.
NSW’s Central Coast has also been a highly desirable region this year, with Mr Ryan explaining the reason as “twofold.”
“Lifestyle demand is continuing to see people moving to the Central Coast as well as affordability pressures pushing people further away from Sydney,” he said.
Buyers are still drawn to the appeal of wide open spaces post-Covid, with suburbs like Matcham ranking highly with buyers. Picture: realestate.com.au
The semi-rural suburb of Matcham was the second-most popular suburb in the country, with the Central Coast locale receiving an average of 90 enquiries per listing.
Neighbouring Holgate was a close third, with 89 key enquiries per listing.
Adrienn Stenner, Founder of Prestige Properties in Terrigal, said Holgate is a suburb where demand is high but supply is tight, with most owners having lived there for 20-30 years.
“It’s a leafy suburb with a country feel,” she added, “with plenty of five-plus acre lots.”
“I’m mainly getting people coming from beachside suburbs like Wamberal or Avoca who are wanting more space, or downsizers coming off big rural properties.”
Ms Stenner noted Holgate is also the region’s closest acreage suburb to the freeway, which has made it popular for those seeking a rapid work commute to Sydney.
The north-western suburbs of Greater Sydney were also highly sought-after in the last 12 months, with Cattai the 5th most in-demand suburb attracting an average of 76 key enquiries per listing, and Kenthurst at #6 with 66 key enquiries.
One of local agent Francesco Terranova’s most affordable listings in Cattai this year was an 611sqm block of land at 4 Sandstone Heath Place, overlooking the Riverside Oaks Golf Resort.
Mr Terranova said the buyer – who snapped up the property for just $445,000 in May – was a local from Cattai.
A vacant block overlooking the Riverside Oaks Golf Resort sold in May for $445,000. Picture: realestate.com.au
“They were already living in the estate but were looking to build another home for their family,” the Cutcliffe Properties agent explained.
Woronora in Sydney’s Sutherland Shire also proved popular, ranking the eight most in-demand suburb in Australia with 61 key enquiries per listing.
Andrew Mills of Sanders Property sold nine homes in Woronora this year and attributed the suburb’s popularity to its affordability.
“You can buy a waterfront property for $1.5 million cheaper compared to other river and oceanside suburbs in Sydney,” he said.
Aside from Newrybar on the NSW’s Northern Rivers, Australia’s top 10 most in-demand regional areas were dominated by suburbs on Queensland’s Gold Coast and Sunshine Coast.
The Gold Coast suburb of Kingsholme was both the No.1 most popular regional suburb and the 9th most popular suburb in the country, attracting an average of 60 key enquiries per listing.
It was followed by Tallebudgera Valley (58), and the Sunshine Coast suburbs of Verrierdale (57) and Yandina Creek (55).
Get your realEstimate™
Track your property’s value and unlock insights and data tailored for property owners.
“Both the Gold Coast and Sunshine Coast are obviously very appealing parts of Australia,” Mr Ryan said.
“And similar to the NSW Central Coast, there is more demand for these regions than there was before the pandemic which has strongly persisted.”
The most in-demand suburbs in each state
NSW’s most in-demand suburbs – Capital city
| Suburb | Location | Key enquiries per listing | |
| 1 | Matcham | Central Coast | 90 |
| 2 | Holgate | Central Coast | 89 |
| 3 | Cattai | Sydney – Baulkham Hills and Hawkesbury | 76 |
| 4 | Kenthurst | Sydney – Baulkham Hills and Hawkesbury | 66 |
| 5 | Woronora | Sydney – Sutherland | 61 |
| 6 | Longueville | Sydney – North Sydney and Hornsby | 58 |
| 7 | Yowie Bay | Sydney – Sutherland | 57 |
| 8 | Kyle Bay | Sydney – Inner South West | 57 |
| 9 | Mount Vernon | Sydney – South West | 56 |
| 10 | Bella Vista | Sydney – Baulkham Hills and Hawkesbury | 55 |
NSW’s most in-demand suburbs – Regional areas
| Suburb | Location | Key enquiries per listing | |
| 1 | Wombarra | Illawarra | 47 |
| 2 | Chinderah | Richmond – Tweed | 39 |
| 3 | Uki | Richmond – Tweed | 38 |
| 4 | Federal | Richmond – Tweed | 37 |
| 5 | Kangaroo Valley | Southern Highlands and Shoalhaven | 33 |
| 6 | New Brighton | Richmond – Tweed | 30 |
| 7 | Jamberoo | Illawarra | 30 |
| 8 | Nords Wharf | Newcastle and Lake Macquarie | 28 |
| 9 | Berrima | Southern Highlands and Shoalhaven | 28 |
| 10 | Gerroa | Illawarra | 28 |
Victoria’s most in-demand suburbs – Capital city
| Suburb | Location | Key enquiries per listing | |
| 1 | Belgrave | Melbourne – Outer East | 28 |
| 2 | Ferny Creek | Melbourne – Outer East | 27 |
| 3 | Narre Warren North | Melbourne – South East | 25 |
| 4 | St Andrews | Melbourne – North East | 24 |
| 5 | Lynbrook | Melbourne – South East | 24 |
| 6 | Coolaroo | Melbourne – North West | 24 |
| 7 | Devon Meadows | Melbourne – South East | 24 |
| 8 | Selby | Melbourne – Outer East | 24 |
| 9 | Craigieburn | Melbourne – North West | 23 |
| 10 | Wollert | Melbourne – North East | 22 |
Victoria’s most in-demand suburbs – Regional areas
| Suburb | Location | Key enquiries per listing | |
| 1 | Flowerdale | Hume | 23 |
| 2 | Murchison | Shepparton | 21 |
| 3 | Moolap | Geelong | 21 |
| 4 | Wallington | Geelong | 19 |
| 5 | Lorne | Geelong | 19 |
| 6 | Coleraine | Warrnambool and South West | 18 |
| 7 | Jamieson | Hume | 17 |
| 8 | Chiltern | Hume | 16 |
| 9 | Ouyen | North West | 16 |
| 10 | Rushworth | Shepparton | 15 |
Queensland’s most in-demand suburbs – Capital city
| Suburb | Location | Key enquiries per listing | |
| 1 | Chandler | Brisbane – East | 96 |
| 2 | Forestdale | Logan – Beaudesert | 80 |
| 3 | Gumdale | Brisbane – East | 61 |
| 4 | Sheldon | Brisbane – East | 58 |
| 5 | Samford Valley | Moreton Bay – South | 57 |
| 6 | Pullenvale | Brisbane – West | 56 |
| 7 | Brookfield | Brisbane – West | 55 |
| 8 | Mount Crosby | Ipswich | 55 |
| 9 | Bunya | Moreton Bay – South | 52 |
| 10 | Cornubia | Logan – Beaudesert | 52 |
Queensland’s most in-demand suburbs – Regional areas
| Suburb | Location | Key enquiries per listing | |
| 1 | Kingsholme | Gold Coast | 60 |
| 2 | Tallebudgera Valley | Gold Coast | 58 |
| 3 | Verrierdale | Sunshine Coast | 57 |
| 4 | Yandina Creek | Sunshine Coast | 55 |
| 5 | Gaven | Gold Coast | 54 |
| 6 | Currumbin Valley | Gold Coast | 53 |
| 7 | Ninderry | Sunshine Coast | 53 |
| 8 | Bonogin | Gold Coast | 49 |
| 9 | Rosemount | Sunshine Coast | 48 |
| 10 | Diddillibah | Sunshine Coast | 48 |
Western Australia’s most in-demand suburbs – Capital city
| Suburb | Location | Key enquiries per listing | |
| 1 | Mirrabooka | Perth – North West | 46 |
| 2 | Winthrop | Perth – South West | 44 |
| 3 | Camillo | Perth – South East | 43 |
| 4 | Marangaroo | Perth – North West | 41 |
| 5 | Marmion | Perth – North West | 39 |
| 6 | Carine | Perth – North West | 39 |
| 7 | Coogee | Perth – South West | 39 |
| 8 | Alfred Cove | Perth – South West | 38 |
| 9 | Karrinyup | Perth – North West | 38 |
| 10 | Bennett Springs | Perth – North East | 37 |
Western Australia’s most in-demand suburbs – Regional areas
| Suburb | Location | Key enquiries per listing | |
| 1 | Yallingup | Bunbury | 41 |
| 2 | Gelorup | Bunbury | 27 |
| 3 | Bindoon | Western Australia – Wheat Belt | 24 |
| 4 | Vasse | Bunbury | 24 |
| 5 | Lower Chittering | Western Australia – Wheat Belt | 22 |
| 6 | Quindalup | Bunbury | 21 |
| 7 | West End | Western Australia – Outback (South) | 20 |
| 8 | Wundowie | Western Australia – Wheat Belt | 20 |
| 9 | Capel | Bunbury | 20 |
| 10 | Abbey | Bunbury | 20 |
South Australia’s most in-demand suburbs – Capital city
| Suburb | Location | Key enquiries per listing | |
| 1 | Beaumont | Adelaide – Central and Hills | 51 |
| 2 | Stonyfell | Adelaide – Central and Hills | 45 |
| 3 | West Richmond | Adelaide – West | 44 |
| 4 | Echunga | Adelaide – Central and Hills | 43 |
| 5 | Woodville Gardens | Adelaide – West | 43 |
| 6 | Hawthorndene | Adelaide – South | 42 |
| 7 | Elizabeth | Adelaide – North | 42 |
| 8 | Belair | Adelaide – South | 42 |
| 9 | Stirling | Adelaide – Central and Hills | 42 |
| 10 | Virginia | Adelaide – North | 41 |
South Australia’s most in-demand suburbs – Regional areas
| Suburb | Location | Key enquiries per listing | |
| 1 | Carrickalinga | South Australia – South East | 32 |
| 2 | Freeling | Barossa – Yorke – Mid North | 27 |
| 3 | Port Hughes | Barossa – Yorke – Mid North | 27 |
| 4 | North Beach | Barossa – Yorke – Mid North | 27 |
| 5 | Williamstown | Barossa – Yorke – Mid North | 25 |
| 6 | Lyndoch | Barossa – Yorke – Mid North | 24 |
| 7 | Port Elliot | South Australia – South East | 23 |
| 8 | Middleton | South Australia – South East | 22 |
| 9 | Angaston | Barossa – Yorke – Mid North | 22 |
| 10 | Kapunda | Barossa – Yorke – Mid North | 21 |
Tasmania’s most in-demand suburbs – Capital city
| Suburb | Key enquiries per listing | |
| 1 | Acton Park | 23 |
| 2 | Richmond | 20 |
| 3 | Sandford | 19 |
| 4 | Cambridge | 14 |
| 5 | Lauderdale | 13 |
| 6 | Rose Bay | 13 |
| 7 | Carlton | 12 |
| 8 | South Arm | 12 |
| 9 | Granton | 12 |
| 10 | Risdon Vale | 11 |
Tasmania’s most in-demand suburbs – Regional areas
| Suburb | Key enquiries per listing | |
| 1 | Kettering | 32 |
| 2 | Campania | 20 |
| 3 | Evandale | 19 |
| 4 | Bagdad | 18 |
| 5 | Strahan | 17 |
| 6 | Grindelwald | 15 |
| 7 | Railton | 15 |
| 8 | Stony Rise | 15 |
| 9 | Low Head | 15 |
| 10 | Port Huon | 14 |
ACT’s most in-demand suburbs
| Rank | Suburb | Key enquiries per listing |
| 1 | Flynn | 13 |
| 2 | Gowrie | 12 |
| 3 | Holt | 11 |
| 4 | Throsby | 11 |
| 5 | Richardson | 10 |
| 6 | Macgregor | 10 |
| 7 | Dunlop | 10 |
| 8 | Giralang | 10 |
| 9 | Kaleen | 10 |
| 10 | Melba | 10 |
Northern Territory’s most in-demand suburbs
| Suburb | Key enquiries per listing | |
| 1 | Howard Springs | 18 |
| 2 | Virginia | 17 |
| 3 | Wagaman | 13 |
| 4 | Girraween | 11 |
| 5 | Berry Springs | 11 |
| 6 | Humpty Doo | 11 |
| 7 | Anula | 10 |
| 8 | Leanyer | 10 |
| 9 | Alawa | 9 |
| 10 | Moulden | 9 |

